State Wise Property Information Home |  Exit
                                               

   
   

APIE DOWLAISWSARAM - SUMMARY

LAYOUT (IN ACRES)
34.31
Gross Area
23.99
Plotted Area
SECTOR NAME
Mixed
.
LAND COST
10061 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
55
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
22
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
23.99
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT001 SHEDS 2236.0 0.55 37536 BHASKARA CERAMICS INDUSTRY 04-Feb-1976 Sale Deed NA 1 Others 1976-05-07 1978-05-07 NOT AVAILABLE
2 PLOT002 PLOT 2824.0 0.7 37536 BHASKARA CERAMICS INDUSTRY 04-Feb-1976 Sale Deed NA 1 Others 1976-05-07 1978-05-07 NOT AVAILABLE
3 PLOT003 PLOT 2382.0 0.59 37536 BHASKARA CERAMICS INDUSTRY 04-Feb-1976 Sale Deed NA 1 Others 1976-05-07 1978-05-07 NOT AVAILABLE
4 PLOT004 SHEDS 2824.0 0.7 37684 GODAVARI ROLLER FLOUR MILLS 04-Jul-1979 Sale Deed NA 1 Others 1979-07-24 1981-07-23 NOT AVAILABLE
5 PLOT005 SHEDS 908.0 0.22 37592 GODAVARI ROLLER FLOUR MILLS 21-Nov-1979 Sale Deed NA 1 Others 1979-12-01 1981-11-30 NOT AVAILABLE
6 PLOT006 PLOT 908.0 0.22 37592 GODAVARI ROLLER FLOUR MILLS 21-Nov-1979 Sale Deed NA 1 Others 1979-12-01 1981-11-30 NOT AVAILABLE
7 PLOT007 SHEDS 1815.0 0.45 37652 PADMA CERMACIS 04-Dec-1973 Sale Deed NA 1 Others 1976-07-09 1978-07-09 NOT AVAILABLE
8 PLOT008 PLOT 1815.0 0.45 37652 PADMA CERMACIS 04-Dec-1973 Sale Deed NA 1 Others 1976-07-09 1978-07-09 NOT AVAILABLE
9 PLOT009 PLOT 1289.0 0.32 37551 ANNAPURNA CARBON INDUSTRY 01-Apr-1985 Sale Deed NA 1 Others 1970-07-23 1987-04-01 NOT AVAILABLE
10 PLOT010 PLOT 1289.0 0.32 37551 ANNAPURNA CARBON INDUSTRY 01-Apr-1985 Sale Deed NA 1 Others 1970-07-23 1987-04-01 NOT AVAILABLE
11 PLOT011 PLOT 1289.0 0.32 37551 ANNAPURNA CARBON INDUSTRY 01-Apr-1985 Sale Deed NA 1 Others 1970-07-23 1987-04-01 NOT AVAILABLE
12 PLOT012 PLOT 758.0 0.19 37594 SRI SRINIVASA ENGG. WORKS 07-Nov-1979 Sale Deed NA 1 Others 1979-10-25 1981-10-24 NOT AVAILABLE
13 PLOT013 PLOT 758.0 0.19 37656 AJITHA MINERAL INDUSTRIES 26-Sep-1988 Sale Deed NA 1 Others 1985-01-04 1990-09-26 NOT AVAILABLE
14 PLOT014 PLOT 758.0 0.19 37670 ACMC GRAPHITE PULVERING INDUSTRY 15-Oct-1987 Sale Deed NA 1 Others 1987-12-05 1989-12-04 NOT AVAILABLE
15 PLOT015 PLOT 758.0 0.19 37689 CHIPPADA SATYANARAYANA 01-Feb-1975 Sale Deed NA 1 Others 1975-10-01 1977-09-30 NOT AVAILABLE
16 PLOT016 PLOT 1289.0 0.32 37551 ANNAPURNA CARBON INDUSTRY 01-Apr-1985 Sale Deed NA 1 Others 1970-07-23 1987-04-01 NOT AVAILABLE
17 PLOT017 PLOT 878.0 0.22 37654 VENKATESWARA PACKING PRODUCTS 04-Dec-1973 Sale Deed NA 1 Others 1981-04-30 1983-04-30 NOT AVAILABLE
18 PLOT018 SHEDS 878.0 0.22 37688 SRI LAKSHMI DAL MILLS (P) LTD 04-Dec-1973 Sale Deed NA 1 Others 1979-11-01 1981-01-31 NOT AVAILABLE
19 PLOT019 SHEDS 878.0 0.22 37683 SIMHA CHEMICALS 04-Dec-1973 Sale Deed NA 1 Others 1977-04-01 1979-04-01 NOT AVAILABLE
20 PLOT020 PLOT 878.0 0.22 37674 BHAGYA LATHA CANTEEN & CONFECTIONERY WORKS 17-Jul-1991 Sale Deed NA 1 Others 1974-03-13 1993-07-17 NOT AVAILABLE
21 PLOT021 PLOT 1003.0 0.25 37598 SRI SITARAMA ENGG. WORKS 14-Feb-1979 Sale Deed NA 1 Others 1979-05-01 1981-04-30 NOT AVAILABLE
22 PLOT022 PLOT 758.0 0.19 37675 SAROJA CERAMIC INDUSTRY 21-Dec-1981 Sale Deed NA 1 Others 1981-12-01 1983-12-01 NOT AVAILABLE
23 PLOT023 PLOT 758.0 0.19 37593 KRISHNA ICE & COLD STORAGE 04-Dec-1973 Sale Deed NA 1 Others 1973-12-12 1975-12-12 NOT AVAILABLE
24 PLOT024 PLOT 1079.0 0.27 37536 BHASKARA CERAMICS INDUSTRY 04-Feb-1976 Sale Deed NA 1 Others 1976-05-07 1978-05-07 NOT AVAILABLE
25 PLOT025 PLOT 883.0 0.22 37608 VIJAYA LAKSHMI CHEMICALS & FERTILIZERS 17-Jan-1984 Sale Deed NA 1 Others 1983-04-18 1985-04-17 NOT AVAILABLE
26 PLOT026 PLOT 883.0 0.22 37608 VIJAYA LAKSHMI CHEMICALS & FERTILIZERS 17-Jan-1984 Sale Deed NA 1 Others 1983-04-18 1985-04-17 NOT AVAILABLE
27 PLOT027 SHEDS 1380.0 0.34 37597 GODAVARI CHEMICALS 04-Dec-1973 Sale Deed NA 1 Others 1982-03-31 1984-03-30 NOT AVAILABLE
28 PLOT028 SHEDS 883.0 0.22 37682 CERAMIC RAM MATERIAL SERVICE CENTER 22-Jan-1977 Sale Deed NA 1 Others 1977-09-09 1979-09-09 NOT AVAILABLE
29 PLOT029 PLOT 1443.0 0.36 37557 SRINIVASA INDUSTRY 04-Dec-1973 Sale Deed NA 1 Others 1979-02-07 1981-02-06 NOT AVAILABLE
30 PLOT030 PLOT 1443.0 0.36 37557 SRINIVASA INDUSTRY 04-Dec-1973 Sale Deed NA 1 Others 1979-02-07 1981-02-06 NOT AVAILABLE
31 PLOT031 PLOT 743.0 0.18 37668 PALLAVI INDUSTRIES 04-Dec-1973 Sale Deed NA 1 Others 1980-02-08 1982-02-07 NOT AVAILABLE
32 PLOT032 PLOT 744.0 0.18 37611 PALLAVI INDUSTRIES 28-Jan-1980 Sale Deed NA 1 Others 1974-05-18 1982-01-28 NOT AVAILABLE
33 PLOT033 PLOT 744.0 0.18 37611 PALLAVI INDUSTRIES 28-Jan-1980 Sale Deed NA 1 Others 1974-05-18 1982-01-28 NOT AVAILABLE
34 PLOT034 PLOT 744.0 0.18 37611 PALLAVI INDUSTRIES 28-Jan-1980 Sale Deed NA 1 Others 1974-05-18 1982-01-28 NOT AVAILABLE
35 PLOT035 PLOT 744.0 0.18 37611 PALLAVI INDUSTRIES 28-Jan-1980 Sale Deed NA 1 Others 1974-05-18 1982-01-28 NOT AVAILABLE
36 PLOT036 PLOT 743.0 0.18 37668 PALLAVI INDUSTRIES 04-Dec-1973 Sale Deed NA 1 Others 1980-02-08 1982-02-07 NOT AVAILABLE
37 PLOT037 PLOT 1026.0 0.25 37680 J.V.S.SUBBALAKSHMI DEVI 02-Nov-2001 Sale Deed NA 1 Others 1996-04-25 2003-11-02 NOT AVAILABLE
38 PLOT038 PLOT 1539.0 0.38 37678 UNITED CRUCIBLE INDUSTRIAL CORPORATION 11-Nov-1980 Sale Deed NA 1 Others 1981-03-02 1983-03-02 NOT AVAILABLE
39 PLOT039 PLOT 1539.0 0.38 37678 UNITED CRUCIBLE INDUSTRIAL CORPORATION 11-Nov-1980 Sale Deed NA 1 Others 1981-03-02 1983-03-02 NOT AVAILABLE
40 PLOT040 PLOT 1539.0 0.38 37677 AVANTHI FOODS 27-Oct-1988 Sale Deed NA 1 Others 1989-01-10 1991-01-10 NOT AVAILABLE
41 PLOT041 PLOT 787.0 0.19 37681 MAHESH CERAMICS & REFRACTORS 07-Sep-1987 Sale Deed NA 1 Others 1974-05-18 1989-09-07 NOT AVAILABLE
42 PLOT042 PLOT 787.0 0.19 37681 MAHESH CERAMICS & REFRACTORS 07-Sep-1987 Sale Deed NA 1 Others 1974-05-18 1989-09-07 NOT AVAILABLE
43 PLOT043 PLOT 857.0 0.21 37671 SREE CERAMICS 26-Sep-1973 Sale Deed NA 1 Others 1976-02-21 1978-02-20 NOT AVAILABLE
44 PLOT044 PLOT 857.0 0.21 37671 SREE CERAMICS 26-Sep-1973 Sale Deed NA 1 Others 1976-02-21 1978-02-20 NOT AVAILABLE
45 PLOT045 PLOT 857.0 0.21 37671 SREE CERAMICS 26-Sep-1973 Sale Deed NA 1 Others 1976-02-21 1978-02-20 NOT AVAILABLE
46 PLOT046 PLOT 857.0 0.21 37653 ANDHRA CHEMCIALS 09-Jan-1979 Sale Deed NA 1 Others 1984-01-09 1986-01-08 NOT AVAILABLE
47 PLOT047 PLOT 787.0 0.19 37681 MAHESH CERAMICS & REFRACTORS 07-Sep-1987 Sale Deed NA 1 Others 1974-05-18 1989-09-07 NOT AVAILABLE
48 PLOT048 PLOT 787.0 0.19 37681 MAHESH CERAMICS & REFRACTORS 07-Sep-1987 Sale Deed NA 1 Others 1974-05-18 1989-09-07 NOT AVAILABLE
49 PLOT049 PLOT 857.0 0.21 37671 SREE CERAMICS 26-Sep-1973 Sale Deed NA 1 Others 1976-02-21 1978-02-20 NOT AVAILABLE
50 PLOT050 PLOT 857.0 0.21 37671 SREE CERAMICS 26-Sep-1973 Sale Deed NA 1 Others 1976-02-21 1978-02-20 NOT AVAILABLE
51 PLOT051 PLOT 857.0 0.21 37671 SREE CERAMICS 26-Sep-1973 Sale Deed NA 1 Others 1976-02-21 1978-02-20 NOT AVAILABLE
52 PLOT052 PLOT 850.0 0.21 37673 KONDANDA RAMA MECHANICAL WORKS 30-Nov-1979 Sale Deed NA 1 Others 1979-12-14 1981-12-13 NOT AVAILABLE
53 PLOT053 PLOT 5221.0 1.29 37649 SRI LAKSHMI EGG PACK 11-Sep-1979 Sale Deed NA 1 Others 1992-12-24 1994-12-24 NOT AVAILABLE
54 PLOT054 PLOT 5221.0 1.29 37649 SRI LAKSHMI EGG PACK 11-Sep-1979 Sale Deed NA 1 Others 1992-12-24 1994-12-24 NOT AVAILABLE
55 PLOT055 PLOT 5221.0 1.29 37649 SRI LAKSHMI EGG PACK 11-Sep-1979 Sale Deed NA 1 Others 1992-12-24 1994-12-24 NOT AVAILABLE
56 PLOT056 PLOT 1093.0 0.27 37572 AL-SHAMA FREEZER FOOD COLD STORAGE PVT LTD 04-Feb-1976 Sale Deed NA 1 Others 1974-09-25 1976-09-24 NOT AVAILABLE
57 PLOT057 PLOT 1093.0 0.27 37572 AL-SHAMA FREEZER FOOD COLD STORAGE PVT LTD 04-Feb-1976 Sale Deed NA 1 Others 1974-09-25 1976-09-24 NOT AVAILABLE
58 PLOT058 PLOT 1093.0 0.27 37572 AL-SHAMA FREEZER FOOD COLD STORAGE PVT LTD 04-Feb-1976 Sale Deed NA 1 Others 1974-09-25 1976-09-24 NOT AVAILABLE
59 PLOT059 PLOT 841.0 0.21 37567 PLASMA PLASTIC MICHINARY 26-May-1987 Sale Deed NA 1 Others 1986-11-06 1988-11-05 NOT AVAILABLE
60 PLOTNO.B9/1/A PLOT 430.0 0.11 37690 RELIANCE WOODEN INDUSTRY 15-Jan-1991 Sale Deed NA 1 Others 1991-03-11 1993-03-10 NOT AVAILABLE
61 PLOTNO.B9/1/B PLOT 420.0 0.1 38157 SUPERINTENDENT OF POST OFFICES, RAJAHMUNDRY 24-Oct-1981 Cancelled Cancelled 1 Others null 1986-04-18 NOT AVAILABLE
62 PLOTNO.B9/2/A PLOT 674.0 0.17 37691 JANAPRIYA INDUSTRIES 08-Jul-1981 Sale Deed NA 1 Others 1981-10-29 1983-10-29 NOT AVAILABLE
63 PLOTNO.B9/2/B PLOT 978.0 0.24 37693 CENTRAL VIDEO LIGHTS 15-Jan-1991 Sale Deed NA 1 Others 1991-03-20 1993-03-19 NOT AVAILABLE
64 SHED NO.01 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
65 SHED NO.02 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
66 SHED NO.03 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
67 SHED NO.04 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
68 SHED NO.05 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
69 SHED NO.06 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
70 SHED NO.07 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
71 SHED NO.08 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
72 SHED NO.09 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
73 SHED NO.10 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
74 SHED NO.11 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
75 SHED NO.12 SHEDS 795.0 0.2 36361 RP WATER TUBES 30-Jun-2010 Sale Deed NA 1 Women-General 2011-02-14 2013-02-13 NOT AVAILABLE
76 SHED NO.13 SHEDS 1272.0 0.31 36359 ONGC LIMITED 04-Dec-1973 Sale Deed NA 1 Others 2002-12-20 2004-12-19 NOT AVAILABLE
77 SHED NO.14 SHEDS 729.0 0.18 36367 SHIRDI SAI KRISHNA OIL MILLS 17-Feb-1994 Sale Deed NA 1 Others 1994-02-17 1996-02-17 NOT AVAILABLE
78 TOTAL 97100.0 23.94


Home |  Exit